捷捷微電推出快充 (兼容標(biāo)準(zhǔn)和私有協(xié)議) 充電器芯片
發(fā)布時間:2024-01-08 欄目行業(yè):產(chǎn)品知識 瀏覽次數(shù):
Product Name | Charger's O/P (W) | IF(AV)_Max (A) | VRRM_Max (V) | IFSM_Max (A) | VF_Max (V) | @ IF (A) | IR_Max (mA) | CJ_Max (pF) | trr_Max (ns) | Package |
---|
RS1010FL | 20 ~ 65 | 1.0 | 1000 | 25 | 1.3 | 1.0 | 5.0 | 7.0 | 500 | SOD-123FL |
---|
RS1MAF | 20 ~ 65 | 1.0 | 1000 | 30 | 1.3 | 1.0 | 5.0 | 7.0 | 500 | SMAF |
---|
RS3MB | 90 ~ 120 | 3.0 | 1000 | 100 | 1.3 | 3.0 | 5.0 | 30.0 | 500 | SMB |
---|
US5M | 90 ~ 120 | 5.0 | 1000 | 125 | 1.7 | 5.0 | 5.0 | 35.0 | 75 | SMC |
---|
Product Name | Pin(s) Protected | Direction | VRWM_Max (V) | VBR_Min (V) | VC_Max (V) | @ IPP (A) | IR_Max (mA) | PPP_Max (W) | VESD-Air_Max (kV) | VESD-Contact_Max (kV) | CJ_Typ (pF) | Package |
---|
JEU24P3 | VBUS | Uni-dir | 24.0 | 26.0 | 35.0 | 200 | 0.50 | 5,100 | ±30 | ±30 | 750 | DFN2x2-3L |
---|
JEU12N3 | VBUS | Uni-dir | 12.0 | 13.0 | 32.0 | 180 | 1.00 | 4,500 | ±30 | ±30 | 950 | DFN2x2-3L |
---|
JEU12T2BL | CC0 / CC1 | Uni-dir | 12.0 | 13.0 | 26.0 | 20 | 0.15 | 500 | ±30 | ±30 | 90 | SOT23 |
---|
JEU05T2B | CC0 / CC1 | Uni-dir | 5.0 | 6.0 | 16.7 | 18 | 1.00 | 350 | ±15 | ±8 | 150 | SOT23 |
---|
JEB12C | D+ / D- | Bi-dir | 12.0 | 13.3 | 30.0 | 12 | 1.00 | 350 | ±30 | ±30 | 1.0 | SOD-323 |
---|
JEB03CX | D+ / D- | Bi-dir | 3.3 | 3.6 | 17.5 | 20 | 0.10 | 350 | ±30 | ±30 | 1.0 | SOD-323 |
---|
Product Name | JJM Package | Compatible Industry-Common Package | Platform | Configuration | VDS_Max (V) | ID_Max (A) | VGS(th)_Typ (V) | RDS(ON)_Typ @ VGS=10V (mΩ) | RDS(ON)_Max @ VGS=10V (mΩ) | VGS_Max (V) | Ciss_Typ (pF) | Qg_Typ (nC) | EAS_Max (mJ) | FOM | Applicability |
---|
JMH65R190APLN | DFN8080-4L | - | SJ | N | 650 | 17 | 3.5 | 169 | 190 | ±20 | 1,560 | 38.0 | 405 | 6,422 | for POUT > 100W |
---|
JMH65R190AF | TO-220FP-3L | - | SJ | N | 650 | 20 | 3.5 | 170 | 190 | ±20 | 1,560 | 38.0 | 405 | 6,460 | for POUT > 100W |
---|
JMH65R290APLN | DFN8080-4L | - | SJ | N | 650 | 10 | 3.5 | 262 | 290 | ±20 | 1,056 | 22.0 | 281 | 5,764 | for POUT≤100W |
---|
JMH65R290ACFP | TO-220FP-NL | - | SJ | N | 650 | 12 | 3.5 | 260 | 290 | ±20 | 1,056 | 22.0 | 281 | 5,720 | for POUT ≤ 100W |
---|
JMH65R430APLN | DFN8080-4L | - | SJ | N | 650 | 10 | 3.5 | 370 | 430 | ±20 | 703 | 18.4 | 180 | 6808 | for POUT≤ 65W |
---|
JMH65R430AF | TO-220FP-3L | - | SJ | N | 650 | 11 | 3.5 | 364 | 430 | ±20 | 703 | 18.4 | 180 | 6,698 | for POUT ≤ 65W |
---|
JMH65R430ACFP | TO-220FP-NL | - | SJ | N | 650 | 11 | 3.5 | 364 | 430 | ±20 | 703 | 18.4 | 180 | 6,698 | for POUT≤ 65W |
---|
JMH65R430AK | TO-252-3L | DPAK | SJ | N | 650 | 11 | 3.5 | 370 | 430 | ±20 | 703 | 18.4 | 180 | 6,808 | for POUT≤ 65W |
---|
JMH65R490AFFD | TO-220FP-3L | - | SJ | N | 650 | 5 | 3.5 | 430 | 490 | ±20 | 677 | 20.0 | 180 | 8,600 | for POUT≤45W |
---|
JMH65R980AFFD | TO-220FP-3L | - | SJ | N | 650 | 4 | 3.5 | 895 | 980 | ±20 | 343 | 10.1 | 72 | 9,040 | for POUT≤ 20W |
---|
JMH65R980AK | TO-252-3L | - | SJ | N | 650 | 4 | 3.5 | 900 | 980 | ±20 | 333 | 9.7 | 80 | 8,730 | for POUT≤20W |
---|
Product Name | JJM Package | Compatible Industry-Common Package | Platform | Configuration | VDS_Max (V) | ID_Max (A) | VGS(th)_Typ (V) | RDS(ON)_Typ @ VGS=10V (mΩ) | RDS(ON)_Max @ VGS=10V (mΩ) | VGS_Max (V) | Ciss_Typ (pF) | Qg_Typ (nC) | EAS_Max (mJ) | FOM | Applicability |
---|
JMSL0609AP | SOP-8L | SOP-8 | SGT | N | 60 | 14 | 1.7 | 7.5 | 9.5 | ±20 | 1,083 | 17.2 | 34 | 129 | for POUT < 65W |
---|
JMSL0609AG | PDFN5x6-8L | SuperSO8 | SGT | N | 60 | 43 | 1.5 | 7.2 | 9.4 | ±20 | 1,087 | 16.6 | 34 | 120 | for POUT < 65W |
---|
JMSL1003AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 135 | 1.6 | 2.8 | 3.4 | ±20 | 4,646 | 78.0 | 259 | 218 | for POUT ≥ 100W |
---|
JMSL1004BG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 117 | 1.7 | 3.4 | 4.1 | ±20 | 3,709 | 13.9 | 20 | 47 | for POUT ≥ 100W |
---|
JMSL1006AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 108 | 1.9 | 4.7 | 5.9 | ±20 | 2,604 | 42.0 | 110 | 197 | for POUT≥ 65W |
---|
JMSH1006AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 102 | 2.7 | 5.3 | 6.6 | ±20 | 2,369 | 38.0 | 110 | 201 | for POUT≥ 65W |
---|
JMSL1008AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 93 | 1.7 | 6.0 | 7.6 | ±20 | 2,200 | 34.0 | 101 | 204 | for POUT < 65W |
---|
JMSL1009AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 75 | 1.7 | 7.0 | 8.2 | ±20 | 1,314 | 25.0 | 86 | 175 | for POUT < 65W |
---|
JMSL1010AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 58 | 1.9 | 8.0 | 10.0 | ±20 | 1,535 | 26.0 | 94 | 208 | for POUT < 65W |
---|
JMSL1018AG | PDFN5x6-8L | SuperSO8 | SGT | N | 100 | 35 | 1.9 | 14.5 | 18.2 | ±20 | 769 | 13.0 | 29 | 189 | for POUT < 65W |
---|
JMSL1018AP | SOP-8L | SOP-8L | SGT | N | 100 | 8 | 1.9 | 15.8 | 19.8 | ±20 | 769 | 12.7 | 24 | 201 | for POUT < 30W |
---|
JMSH1207AG | PDFN5x6-8L | SuperSO8 | SGT | N | 120 | 94 | 3.0 | 5.6 | 7.0 | ±20 | 2,208 | 35.0 | 135 | 196 | for POUT ≥ 65W |
---|
JMSH1509AG | PDFN5x6-8L | SuperSO8 | SGT | N | 150 | 75 | 3.0 | 8.5 | 9.9 | ±20 | 2,181 | 30.0 | 231 | 255 | for POUT < 65W |
---|
Product Name | JJM Package | Compatible Industry-Common Package | Platform | Configuration | VDS_Max (V) | ID_Max (A) | VGS(th)_Typ (V) | RDS(ON)_Typ @ VGS=10V (mΩ) | RDS(ON)_Max @ VGS=10V (mΩ) | VGS_Max (V) | Ciss_Typ (pF) | Qg_Typ (nC) | EAS_Max (mJ) | FOM | Applicability |
---|
JMTQ080P03A | PDFN3x3-8L | PQFN 3x3 | Trench | P | -30 | -45 | -1.5 | 5.8 | 7.3 | ±20 | 4,650 | 45.0 | 144 | 261 | for IOUT≥3A_D |
---|
JMTQ100P03A | PDFN3x3-8L | PQFN 3x3 | Trench | P | -30 | -40 | -1.6 | 7.5 | 10.0 | ±20 | 3,564 | 37.0 | 121 | 278 | for IOUT < 3A |
---|
JMSL0302AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 30 | 145 | 1.7 | 1.2 | 1.5 | ±20 | 2,975 | 39.0 | 101 | 47 | for IOUT≥ 5A |
---|
JMSL0302BU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 30 | 135 | 1.6 | 1.5 | 1.9 | ±20 | 2,526 | 40.0 | 94 | 60 | for IOUT ≥ 5A |
---|
JMSL0303AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 30 | 119 | 1.6 | 1.8 | 2.2 | ±20 | 2,091 | 32.0 | 61 | 58 | for IOUT≥ 5A |
---|
JMSL0310AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 30 | 60 | 1.7 | 4.0 | 5.0 | ±20 | 866 | 13.5 | 20 | 54 | for IOUT < 5A |
---|
JMSL0315AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 30 | 43 | 1.7 | 7.0 | 8.8 | ±20 | 468 | 7.7 | 9 | 54 | for IOUT < 3A |
---|
JMSL0315AUD | PDFN3x3-8L_D | - | SGT | N + N | 30 | 36 | 1.7 | 8.8 | 11.0 | ±20 | 468 | 7.7 | 9 | 68 | for IOUT ≤ 2A |
---|
JMSL0402AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 40 | 119 | 1.5 | 2.0 | 2.5 | ±20 | 2,131 | 36.0 | 126 | 72 | for IOUT ≥ 5A |
---|
JMSL0403AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 40 | 99 | 1.6 | 2.5 | 3.1 | ±20 | 1,424 | 22.0 | 79 | 55 | for IOUT≤ 5A |
---|
JMSL0406AU | PDFN3x3-8L | PQFN 3x3 | SGT | N | 40 | 55 | 1.7 | 4.5 | 5.6 | ±20 | 1,204 | 17.9 | 36 | 81 | for IOUT < 5A |
---|
標(biāo)簽: