【特批物料】ADI亞德諾_TI德州儀器_AOS萬(wàn)代_ST意法品牌物料選型!
發(fā)布時(shí)間:2022-10-10 欄目行業(yè):公司新聞 瀏覽次數(shù):
此物料為特批物料,數(shù)量有限,具體咨詢我司工作人員確認(rèn)是否有貨,本選型表主要有:ADI亞德諾、TI德州儀器、AOS萬(wàn)代、ST意法等品牌,歡迎咨詢:0755-83322522
型號(hào) | 品牌 | 封裝 | 深圳倉(cāng) | 香港倉(cāng) | 批號(hào) | 總數(shù)量 |
AD1939YSTZ | ADI亞德諾 | LQFP-64 | 1,675 | 3,834 | 21+ | 5509 |
AD8042ARZ-REEL7 | ADI亞德諾 | SOP8 | 3,000 | 1,000 | 21+ | 4000 |
ADA4096-4ARUZ-R7 | ADI亞德諾 | TSSOP14 | 3,000 | 21+ | 3000 | |
ADA4898-1YRDZ-R7 | ADI亞德諾 | SOP8 | 3,000 | 21+ | 3000 | |
ADAU1466WBCPZ300RL | ADI亞德諾 | LFCSP72 | 160 | 21+ | 160 | |
ADAU1701JSTZ-RL | ADI亞德諾 | LQFP48 | 2,000 | 14,000 | 21+ | 16000 |
ADM3052BRWZ-REEL7 | ADI亞德諾 | SOP16 | 1,600 | 20+ | 1600 | |
ADP150AUJZ-3.3-R7 | ADI亞德諾 | SOT-23-5 | 9,000 | 21+ | 9000 | |
ADP1755ACPZ-R7 | ADI亞德諾 | LFCSP16 | 4,500 | 21+ | 4500 | |
ADP2301AUJZ-R7 | ADI亞德諾 | SOT23-6 | 3,000 | 21+ | 3000 | |
ADP2384ACPZN-R7 | ADI亞德諾 | LFCSP-24 | 1,500 | 3,000 | 21+ | 4500 |
ADSP-21375KSWZ-2B | ADI亞德諾 | LQFP-208 | 1,260 | 3,240 | 21+ | 4500 |
ADSP-21488KSWZ-4A | ADI亞德諾 | LQFP100 | 450+50 | 21+ | 500 | |
ADSP-21489KSWZ-4B | ADI亞德諾 | LQFP-176 | 1,640 | 13,000 | 21+ 22+ | 14640 |
ADSP-21489KSWZ-5B | ADI亞德諾 | LQFP176 | 200 | 1,560 | 21 | 1760 |
ADV7513BSWZ | ADI亞德諾 | LQFP64 | 2,800 | 15200 | 22+ | 18000 |
ADV7611BSWZ-RL | ADI亞德諾 | LQFP64 | 3,000 | 13,500 | 21+ | 16500 |
OP275GSZ-REEL7 | ADI亞德諾 | SOP8 | 3,000 | 22,000 | 21+ | 25000 |
AD2435WCCPZ | ADI亞德諾 | QFN-48 | 1,000 | 21+ | 1000 | |
ADE7878ACPZ-RL | ADI亞德諾 | LFCSP40 | 2,500 | 21+ | 2500 | |
ADM3052BRWZ-REEL7 | ADI亞德諾 | SOP16 | 1,600 | 21+ | 1600 | |
ADP151AUJZ-3.3-R7 | ADI亞德諾 | SOT23-5 | 6000 | 21+ | 6000 | |
ADR02ARZ-REEL7 | ADI亞德諾 | SOP8 | 2000 | 21+ | 2000 | |
ADS1232IPWR | ADI亞德諾 | TSSOP24 | 2,595 | 28,000 | 22+ | 30595 |
ADS1256IDBR | ADI亞德諾 | SSOP-28 | 3,225 | 66,000 | 21+ 22+ | 69225 |
ADV7611BSWZ-RL | ADI亞德諾 | LQFP64 | 3,000 | 13,500 | 21+ | 16500 |
BQ2002ESNTR | TI德州儀器 | SOP8 | 2,100 | 10,000 | 21+ | 12100 |
BQ24075TRGTR | TI德州儀器 | QFN16 | 3,000 | 22 | 3000 | |
BQ24078RGTR | TI德州儀器 | QFN16 | 3,000 | 21,000 | 21 | 24000 |
BQ24171RGYR | TI德州儀器 | VQFN24 | 3,000 | 3,000 | 21+ | 6000 |
BQ24259RGER | TI德州儀器 | VQFN24 | 6,000 | 84,000 | 21 | 90000 |
BQ24610RGER | TI德州儀器 | VQFN24 | 3,000 | 21 | 3000 | |
BQ24725ARGRT | TI德州儀器 | VQFN20 | 250 | 20 | 250 | |
BQ25895MRTWR | TI德州儀器 | WQFN24 | 6,000 | 12,000 | 21+ 19+ | 18000 |
BQ27220YZFR | TI德州儀器 | DSBGA-9 | 15,000 | 21+ | 15000 | |
BQ27441DRZR-G1B | TI德州儀器 | SON12 | 3,000 | 22 | 3000 | |
CC1110F32RHHR | TI德州儀器 | VQFN36 | 10,000 | 21 | 10000 | |
CC1120RHBR | TI德州儀器 | VQFN-32 | 820 | 84,000 | 22 | 84820 |
CC1310F128RHBR | TI德州儀器 | VQFN-32 | 800 | 21 | 800 | |
CC2541F256RHAR | TI德州儀器 | QFN40 | 17,500 | 100,000 | 22 | 117500 |
CC2642R1FRGZR | TI德州儀器 | VQFN48 | 5,000 | 25,000 | 22 | 30000 |
CDCM6208V1RGZR | TI德州儀器 | VQFN-48 | 2,500 | 21+ | 2500 | |
CSD17579Q3A | TI德州儀器 | VSONP-8 | 5,000 | 25,000 | 21 | 30000 |
CSD87350Q5D | TI德州儀器 | SON-8 | 5,000 | 21+ | 5000 | |
CSD87381P | TI德州儀器 | PTAB-5 | 10,000 | 21+ | 10000 | |
CSD97374Q4M | TI德州儀器 | VSON-8 | 2,500 | 21+ | 2500 | |
DRV5053VAQDBZR | TI德州儀器 | SOT23 | 3,000 | 21+ | 3000 | |
DRV8301DCAR | TI德州儀器 | HTSSOP56 | 20,000 | 21+ | 20000 | |
DRV8701PRGER | TI德州儀器 | VQFN24 | 12,000 | 12,000 | 21+ | 24000 |
DRV8837CDSGR | TI德州儀器 | WSON8 | 46,987 | 21+ | 46987 | |
DRV8837DSGR | TI德州儀器 | WSON8 | 9,000 | 15,000 | 21 | 24000 |
INA169NA/3K | TI德州儀器 | SOT23-5 | 3,000 | 21+ | 3000 | |
ISO7021DR | TI德州儀器 | SOP-8 | 2,500 | 5,000 | 21+ | 7500 |
LM1117IMPX-3.3/NOPB | TI德州儀器 | SOT223 | 30,000 | 60,000 | 21+ | 90000 |
LM13700MX/NOPB | TI德州儀器 | SOP16 | 12,500 | 21+ | 12500 | |
LM2733XMFX/NOPB | TI德州儀器 | SOT23-5 | 24000 | 30000 | 21+ | 54000 |
LM27762DSSR | TI德州儀器 | WSON12 | 9,000 | 9,000 | 21 | 18000 |
LM2842XMK-ADJL | TI德州儀器 | SOT23-6 | 10,000 | 21+ | 10000 | |
LM317LCDR | TI德州儀器 | SOP-8 | 12,500 | 32,500 | 21+ 22+ | 45000 |
LM3485MM/NOPB | TI德州儀器 | VSSOP8 | 20,000 | 20,000 | 21 | 40000 |
LM3485MMX/NOPB | TI德州儀器 | MSOP8 | 42,000 | 21+ | 42000 | |
LM3940IMPX-3.3/NOPB | TI德州儀器 | SOT223 | 4,000 | 21+ | 4000 | |
LM48511SQX/NOPB | TI德州儀器 | WQFN24 | 9,000 | 21+ | 9000 | |
LM4871MM/NOPB | TI德州儀器 | MSOP8 | 8000 | 21+ | 8000 | |
LM5009AMM/NOPB | TI德州儀器 | VSSOP8 | 1,000 | 22 | 1000 | |
LM5022MM/NOPB | TI德州儀器 | VSSOP-10 | 5,250 | 34,000 | 22 | 39250 |
LM74700QDBVRQ1 | TI德州儀器 | SOT23-6 | 3K | 21+ | 3000 | |
LMC555CMX/NOPB | TI德州儀器 | SOIC8 | 15000 | 60,000 | 21+ | 75000 |
LMK00105SQE/NOPB | TI德州儀器 | WQFN24 | 1,250 | 20 | 1250 | |
LMR16006XDDCR | TI德州儀器 | SOT23-6 | 3,000 | 21+ | 3000 | |
LMR64010XMFX/NOPB | TI德州儀器 | SOT-23-5 | 16,750 | 54,000 | 20+ 21+ | 70750 |
LMV339MX/NOPB | TI德州儀器 | SOP-14 | 2,500 | 21+ | 2500 | |
LMZ31710RVQR | TI德州儀器 | BQFN42 | 1,000 | 22 | 1000 | |
LP5907MFX-2.5/NOPB | TI德州儀器 | SOT23-5 | 3,000 | 69,000 | 21 | 72000 |
LSF0204DYZPR | TI德州儀器 | DSBGA-12 | 6,000 | 12,000 | 21+ | 18000 |
LTC1877EMS8#TRPBF | LINEAR/凌特 | MSOP-8 | 25,000 | 21+ | 25000 | |
MAX3232ECPWR | TI德州儀器 | TSSOP-16 | 12,000 | 20,000 | 21 | 32000 |
MSP430F149IPMR | TI德州儀器 | LQFP64 | 6,000 | 21 | 6000 | |
MSP430F2274IDAR | TI德州儀器 | TSSOP38 | 4,000 | 2,000 | 22 | 6000 |
MSP430F4152IPMR | TI德州儀器 | LQFP-64 | 40,000 | 21+ | 40000 | |
OPA2349UA/2K5 | TI德州儀器 | SOIC8 | 2,500 | 20 | 2500 | |
OPA2350UA/2K5 | TI德州儀器 | SOP8 | 2,500 | 21 | 2500 | |
OPA4171AIPWR | TI德州儀器 | TSSOP14 | 26,000 | 21+ | 26000 | |
OPA4377AIPWR | TI德州儀器 | TSSOP14 | 100 | 21+ | 100 | |
PCM1754DBQR | TI德州儀器 | SSOP16 | 10,000 | 150,000 | 21 | 160000 |
PCM1789PWR | TI德州儀器 | TSSOP24 | 6,000 | 42,000 | 21 | 48000 |
PCM1808PWR | TI德州儀器 | TSSOP14 | 26,520 | 46,000 | 21 | 72520 |
PCM1865DBTR | TI德州儀器 | TSSOP30 | 4,000 | 22,000 | 21 | 26000 |
SN65HVD1050DR | TI德州儀器 | SOP8 | 10,000 | 21 | 10000 | |
SN65HVD72DR | TI德州儀器 | SOP8 | 302 | 21 | 302 | |
SN74CBT3306CPWR | TI德州儀器 | TSSOP8 | 16,000 | 14,000 | 21+ | 30000 |
SN75176ADR | TI德州儀器 | SOP8 | 2,500 | 17,500 | 21 | 20000 |
SN75DP130SSRGZR | TI德州儀器 | VQFN48 | 2,500 | 21+ | 2500 | |
SN75LVCP601RTJR | TI德州儀器 | QFN20 | 3,000 | 21 | 3000 | |
SN75LVDS83ADGGR | TI德州儀器 | HTSSOP56 | 4,000 | 12,000 | 21+ | 16000 |
SN75LVDS83BDGGR | TI德州儀器 | HTSSOP56 | 2,000 | 4,000 | 21+ | 6000 |
TAS5352ADDVR | TI德州儀器 | HTSSOP44 | 4,000 | 21+ | 4000 | |
TAS5711PHPR | TI德州儀器 | HTQFP48 | 1,000 | 5,000 | 21 | 6000 |
TAS5751MDCAR | TI德州儀器 | HTSSOP48 | 2,000 | 8,000 | 21+ | 10000 |
TAS5805MPWPR | TI德州儀器 | HTSSOP28 | 8,000 | 21+ | 8000 | |
TCA8418RTWR | TI德州儀器 | WQFN24 | 6,000 | 21,000 | 21 | 27000 |
TCA9534APWR | TI德州儀器 | TSSOP16 | 4,000 | 21+ | 4000 | |
TCA9535PWR | TI德州儀器 | TSSOP24 | 4,000 | 21+ | 4000 | |
THS7314DR | TI德州儀器 | SOIC8 | 17,500 | 20+ | 17500 | |
TLC2274AIDR | TI德州儀器 | SOP14 | 2,500 | 21 | 2500 | |
TLC5923DAPR | TI德州儀器 | HTSSOP32 | 4,000 | 21 | 4000 | |
TLV333IDBVR | TI德州儀器 | SOT23-5 | 6,000 | 3,000 | 21 | 9000 |
TLV3401IDBVR | TI德州儀器 | SOT23-5 | 6,000 | 87,000 | 21 22 | 93000 |
TLV62565DBVR | TI德州儀器 | SOT23-5 | 27,000 | 30,000 | 21+ | 57000 |
TLV70018DCKR | TI德州儀器 | SC70-5 | 9,000 | 24,000 | 21 | 33000 |
TLV70028DCKR | TI德州儀器 | SC70-5 | 18,000 | 147,000 | 21+ | 165000 |
TLV70028DDCR | TI德州儀器 | SOT23-5 | 12,000 | 21,000 | 21 22 | 33000 |
TLV70450DBVR | TI德州儀器 | SOT23-5 | 9,000 | 21+ | 9000 | |
TLV8801DBVR | TI德州儀器 | SOT23-5 | 12,000 | 21+ | 12000 | |
TMP112AIDRLR | TI德州儀器 | SOT-563 | 14,500 | 96,000 | 21 | 110500 |
TPA2012D2RTJR | TI德州儀器 | QFN20 | 21,000 | 21 | 21000 | |
TPA3110D2PWPR | TI德州儀器 | HTSSOP28 | 36,000 | 22 | 36000 | |
TPA3116D2DADR | TI德州儀器 | HTSSOP32 | 4,000 | 2,000 | 22 | 6000 |
TPA3118D2DAPR | TI德州儀器 | HTSSOP32 | 4,000 | 21+ | 4000 | |
TPA6132A2RTER | TI德州儀器 | WQFN16 | 6,000 | 18,000 | 22 | 24000 |
TPA6205A1DGNR | TI德州儀器 | MSOP8 | 2,500 | 21+ | 2500 | |
TPD1E05U06DPYR | TI德州儀器 | X1SON2 | 50,000 | 540,000 | 21 22 | 590000 |
TPD1E10B06DPYR | TI德州儀器 | X1SON2 | 40,000 | 250,000 | 22 | 290000 |
TPD4E001DBVR | TI德州儀器 | SOT23-6 | 9,000 | 21+ | 9000 | |
TPD4E1U06DBVR | TI德州儀器 | SOT23-6 | 3,000 | 120,000 | 22 | 123000 |
TPS2042BDR | TI德州儀器 | SOP8 | 20,000 | 60,000 | 21 22 | 80000 |
TPS2051BDBVR | TI德州儀器 | SOT23-5 | 6,000 | 186,000 | 22 | 192000 |
TPS2051CDBVR | TI德州儀器 | SOT23-5 | 3000 | 21+ | 3000 | |
TPS2069CDBVR | TI德州儀器 | SOT23-5 | 21,000 | 63,000 | 21+ | 84000 |
TPS2115ADRBR | TI德州儀器 | SON8 | 6,000 | 3,000 | 21 | 9000 |
TPS22908YZTR | TI德州儀器 | DSGA4 | 10,655 | 60,000 | 21 | 70655 |
TPS23751PWPR | TI德州儀器 | HTSSOP16 | 2,000 | 21+ | 2000 | |
TPS2378DDAR | TI德州儀器 | SOP8 | 7,500 | 20,000 | 21 | 27500 |
TPS25221DBVR | TI德州儀器 | SOT23-6 | 6000 | 9000 | 21+ | 15000 |
TPS25221DRVR | TI德州儀器 | WSON-6 | 6,000 | 84,000 | 21 | 90000 |
TPS2546RTER | TI德州儀器 | WQFN16 | 39,000 | 21+ | 39000 | |
TPS2549RTER | TI德州儀器 | WQFN-16 | 30,000 | 18,000 | 21 22 | 48000 |
TPS2552DBVR | TI德州儀器 | SOT-23-6 | 6,000 | 51,000 | 21+ | 57000 |
TPS2552DRVR | TI德州儀器 | WSON6 | 30,000 | 60,000 | 22 | 90000 |
TPS2553DBVR-1 | TI德州儀器 | SOT-23-6 | 3,000 | 18,000 | 22 | 21000 |
TPS2560DRCR | TI德州儀器 | VSON10 | 2,745 | 54,000 | 21 | 56745 |
TPS2590RSAR | TI德州儀器 | QFN16 | 3,000 | 3,000 | 21 | 6000 |
TPS2829DBVR | TI德州儀器 | SOT23-5 | 6,000 | 12,000 | 21+ | 18000 |
TPS3802K33DCKR | TI德州儀器 | SC70-5 | 12,000 | 21 | 12000 | |
TPS3838K33DBVR | TI德州儀器 | SOT-23-5 | 6,000 | 9,000 | 21+ | 15000 |
TPS51117RGYR | TI德州儀器 | VQFN-14 | 6,000 | 48,000 | 21 | 54000 |
TPS51200DRCR | TI德州儀器 | SON10 | 6000 | 24000 | 21+ | 30000 |
TPS51312DRCR | TI德州儀器 | VSON10 | 6,000 | 54,000 | 22 | 60000 |
TPS53313RGER | TI德州儀器 | VQFN24 | 3,000 | 21 | 3000 | |
TPS53319DQPR | TI德州儀器 | SON22 | 5,000 | 21+ | 5000 | |
TPS54060ADRCR | TI德州儀器 | VSON-10 | 9,000 | 48,000 | 21 | 57000 |
TPS54160ADRCR | TI德州儀器 | VSON10 | 2,900 | 33,000 | 21 | 35900 |
TPS54240DGQR | TI德州儀器 | MSOP10 | 30,000 | 35,000 | 21+ | 65000 |
TPS5430DDAR | TI德州儀器 | SOP8 | 32,500 | 67,500 | 21 | 100000 |
TPS54335ADRCR | TI德州儀器 | VSON10 | 6,000 | 24,000 | 21+ | 30000 |
TPS54428DDAR | TI德州儀器 | SOP8 | 25,000 | 21+ | 25000 | |
TPS5450DDAR | TI德州儀器 | SOP8 | 20,000 | 30,000 | 21 22 | 50000 |
TPS54519RTER | TI德州儀器 | WQFN16 | 6,000 | 21+ | 6000 | |
TPS54561DPRR | TI德州儀器 | WSON10 | 9,000 | 21+ | 9000 | |
TPS54622RHLR | TI德州儀器 | QFN14 | 45,000 | 195,000 | 21 | 240000 |
TPS54627DDAR | TI德州儀器 | SOP8 | 27,500 | 125,000 | 22 | 152500 |
TPS54821RHLR | TI德州儀器 | VQFN14 | 84,000 | 21+ | 84000 | |
TPS562208DDCR | TI德州儀器 | SOT23-6 | 30,000 | 210,000 | 21 22 | 240000 |
TPS562210DDFR | TI德州儀器 | SOT23-8 | 9,000 | 21+ | 9000 | |
TPS563209DDCR | TI德州儀器 | SOT-23-6 | 15,000 | 45,000 | 21 22 | 60000 |
TPS61025DRCR | TI德州儀器 | VSON-10 | 12,000 | 231,000 | 21 22 | 243000 |
TPS61027DRCR | TI德州儀器 | VSON-10 | 3,000 | 21+ | 3000 | |
TPS61085PWR | TI德州儀器 | TSSOP8 | 4,000 | 42,000 | 21+ | 46000 |
TPS610985DSER | TI德州儀器 | WSON-6 | 9,000 | 21+ | 9000 | |
TPS61160DRVR | TI德州儀器 | WSON6 | 24,000 | 21+ | 24000 | |
TPS61178RNWR | TI德州儀器 | VQFN13 | 36,000 | 99,000 | 21 | 135000 |
TPS61230ARNSR | TI德州儀器 | VQFN-7 | 21,000 | 6,000 | 21 | 27000 |
TPS61291DRVR | TI德州儀器 | WSON6 | 9,000 | 30,000 | 22 | 39000 |
TPS62065DSGR | TI德州儀器 | WSON8 | 6,000 | 21+ | 6000 | |
TPS62130ARGTR | TI德州儀器 | QFN16 | 3,000 | 22 | 3000 | |
TPS62160DSGR | TI德州儀器 | WSON8 | 35,105 | 138,000 | 21 | 173105 |
TPS62162DSGR | TI德州儀器 | WSON-8 | 12000 | 21+ | 12000 | |
TPS62170DSGR | TI德州儀器 | WSON8 | 63,000 | 21+ | 63000 | |
TPS62400DRCR | TI德州儀器 | QFN-10 | 3,000 | 21 | 3000 | |
TPS63020DSJR | TI德州儀器 | VSON14 | 30000 | 21+ | 30000 | |
TPS63030DSKR | TI德州儀器 | SON10 | 12000 | 21+ | 12000 | |
TPS63051RMWR | TI德州儀器 | VQFN12 | 6,000 | 57,000 | 21 | 63000 |
TPS630701RNMR | TI德州儀器 | VQFN15 | 6,000 | 33,000 | 21 | 39000 |
TPS650940AORSKR | TI德州儀器 | VQFN64 | 6000 | 21+ | 6000 | |
TPS65235RUKR | TI德州儀器 | WQFN20 | 12,000 | 21+ | 12000 | |
TPS65252RHDR | TI德州儀器 | VQFN-28 | 9000 | 21+ | 9000 | |
TPS73133DBVR | TI德州儀器 | SOT23-5 | 6,000 | 12,000 | 21+ | 18000 |
TPS73533DRBR | TI德州儀器 | SON-8 | 9,000 | 12,000 | 21 | 21000 |
TPS74501PQWDRVRQ1 | TI德州儀器 | WSON-6 | 51,000 | 21+ | 51000 | |
TPS74901KTWR | TI德州儀器 | TO263 | 1,500 | 25,000 | 21 | 26500 |
TPS77001DBVR | TI德州儀器 | SOT23-5 | 6,000 | 120,000 | 22 | 126000 |
TPS77033DBVR | TI德州儀器 | SOT23-5 | 3,000 | 15,000 | 22 | 18000 |
TPS78225DDCR | TI德州儀器 | SOT23-5 | 3,000 | 3,000 | 21+ | 6000 |
TPS78233DDCR | TI德州儀器 | SOT23-5 | 24,000 | 21+ | 24000 | |
TPS79801QDGNRQ1 | TI德州儀器 | MSOP-8 | 30,000 | 21+ | 30000 | |
TPS7A1601QDGNRQ1 | TI德州儀器 | MSOP8 | 12,500 | 10,000 | 21+ | 22500 |
TPS7B6950DBVR | TI德州儀器 | SOT23-5 | 72,000 | 21+ | 72000 | |
TS3USB221ARSER | TI德州儀器 | UQFN-10 | 66,000 | 63,000 | 21 | 129000 |
TS3USB221RSER | TI德州儀器 | UQFN10 | 10,000 | 48,000 | 21 | 58000 |
TSC2046EIPWR | TI德州儀器 | TSSOP16 | 4,000 | 21+ | 4000 | |
TVP5158IPNPR | TI德州儀器 | QFP | 2,000 | 21+ | 2000 | |
TXB0304RUTR | TI德州儀器 | UQFN12 | 12,000 | 21+ | 12000 | |
TXS0102DCUR | TI德州儀器 | VSSOP-8 | 6,000 | 27,000 | 21 | 33000 |
UCC21520DWR | TI德州儀器 | SOP16 | 2,000 | 21 | 2000 | |
TPS54620RGYR | TI德州儀器 | VQFN-14 | 21+ | 0 | ||
TPS27081ADDCR | TI德州儀器 | SOT23-6 | 6,000 | 21+ | 6000 | |
OPA365AIDBVR | TI德州儀器 | SOT23-5 | 6,000 | 21+ | 6000 | |
TL431AQDBZRQ1 | TI德州儀器 | SOT23-3 | 6,000 | 21+ | 6000 | |
TLV62585RWTR | TI德州儀器 | VQFN12 | 6,000 | 21+ | 6000 | |
TLV62090RGTR | TI德州儀器 | QFN-16 | 6,000 | 21+ | 6000 | |
LP2951CMX/NOPB | TI德州儀器 | SOP8 | 6,000 | 21+ | 6000 | |
TPS62140RGTR | TI德州儀器 | VQFN-16 | 6,000 | 21+ | 6000 | |
LM5010AMHX/NOPB | TI德州儀器 | HTSSOP-14 | 6,000 | 21+ | 6000 | |
PCM5100APWR | TI德州儀器 | TSSOP20 | 6,000 | 21+ | 6000 | |
TLV62568DBVR | TI德州儀器 | SOT23-5 | 6,000 | 21+ | 6000 | |
TLV62569DBVR | TI德州儀器 | SOT23-5 | 6,000 | 21+ | 6000 | |
TLV62569ADRLR | TI德州儀器 | SOT-563 | 6,000 | 21+ | 6000 | |
TPS2065CDBVR | TI德州儀器 | SOT23-5 | 6,000 | 21+ | 6000 | |
TPS54527DDAR | TI德州儀器 | SOP8 | 6,000 | 21+ | 6000 | |
TPS563210DDFR | TI德州儀器 | SOT23-8 | 6,000 | 21+ | 6000 | |
TPS715345DCKR | TI德州儀器 | SC70-5 | 6,000 | 21+ | 6000 | |
TPS7A8300RGRR | TI德州儀器 | VQFN20 | 6,000 | 21+ | 6000 | |
TSC2046EIRGVR | TI德州儀器 | QFN16 | 6,000 | 21+ | 6000 | |
TUSB522PRGER | TI德州儀器 | VQFN-24 | 6,000 | 21+ | 6000 | |
BQ24295RGER | TI德州儀器 | VQFN-24 | 12,000 | 21+ | 12000 | |
TPS562200DDCR | TI德州儀器 | SOT23-6 | 60,000 | 21+ | 60000 | |
TPS74801DRCR | TI德州儀器 | VSOP10 | 30,000 | 21+ | 30000 | |
DP83848JSQ/NOPB | TI德州儀器 | WQFN40 | 6,000 | 21+ | 6000 | |
CAP200DG-TL | POWER INTEGRATIONS | SOP8 | 10,000 | 21 | 10000 | |
LNK302DG-TL | POWER INTEGRATIONS | SOP8 | 15,000 | 5,000 | 21 | 20000 |
LNK304DG-TL | POWER INTEGRATIONS | SO8-7 | 17,500 | 21 | 17500 | |
LNK304DN-TL | POWER INTEGRATIONS | SOP7 | 17,500 | 25,000 | 21 | 42500 |
LNK304PN | POWER INTEGRATIONS | DIP8-7 | 19,750 | 21,000 | 21 | 40750 |
LNK306DN-TL | POWER INTEGRATIONS | SOP-8 | 40,000 | 100,000 | 21 | 140000 |
LNK306PN | POWER INTEGRATIONS | DIP-7 | 19,000 | 21 | 19000 | |
LNK364DG-TL | POWER INTEGRATIONS | SOP-7 | 20,000 | 21 | 20000 | |
LNK364DN-TL | POWER INTEGRATIONS | SOP-8 | 20,000 | 50,000 | 21 | 70000 |
LNK364PN | POWER INTEGRATIONS | DIP8-7 | 12,000 | 15,000 | 21 | 27000 |
LNK564DG-TL | POWER INTEGRATIONS | SOP8-7 | 37,500 | 100,000 | 21 | 137500 |
LNK564PN | POWER INTEGRATIONS | DIP8-7 | 15,000 | 15,000 | 21 | 30000 |
LNK603DG-TL | POWER INTEGRATIONS | SOP8 | 25,000 | 21 | 25000 | |
LNK605DG-TL | POWER INTEGRATIONS | SOP8-7 | 15,000 | 21 | 15000 | |
LNK606PG | POWER INTEGRATIONS | DIP8-7 | 14,000 | 21 | 14000 | |
LNK623DG-TL | POWER INTEGRATIONS | SOP-7 | 22,500 | 320,000 | 21 | 342500 |
LNK625DG-TL | POWER INTEGRATIONS | SOP-8 | 30,000 | 90,000 | 21 | 120000 |
LNK626DG-TL | POWER INTEGRATIONS | SOP-7 | 2,500 | 21 | 2500 | |
LNK626PG | POWER INTEGRATIONS | DIP-8/7 | 52,000 | 50,000 | 21 | 102000 |
SC1117DG-TL | POWER INTEGRATIONS | SOP-7 | 87,500 | 347,500 | 21 | 435000 |
TNY176DG-TL | POWER INTEGRATIONS | SOP-7 | 27,500 | 297,500 | 21 | 325000 |
TNY176PN | POWER INTEGRATIONS | DIP-8 | 14,800 | 21 | 14800 | |
TNY276PN | POWER INTEGRATIONS | DIP-8 | 23,950 | 60,000 | 21 | 83950 |
TNY277PN | POWER INTEGRATIONS | DIP-7 | 17,382 | 21 | 17382 | |
TNY278PN | POWER INTEGRATIONS | DIP-8 | 50,795 | 60,000 | 21 | 110795 |
TNY278GN-TL | POWER INTEGRATIONS | SOP-7 | 2,000 | 20,000 | 21+ | 22000 |
TNY279PN | POWER INTEGRATIONS | DIP-8 | 30,975 | 68,000 | 21 | 98975 |
TNY280PN | POWER INTEGRATIONS | DIP-8 | 8,600 | 36,000 | 21 | 44600 |
TNY284PG | POWER INTEGRATIONS | DIP-7 | 15,000 | 21 | 15000 | |
TNY285DG-TL | POWER INTEGRATIONS | SOP-8 | 15,000 | 15,000 | 21 | 30000 |
TNY285PG | POWER INTEGRATIONS | DIP-7 | 30,000 | 21 | 30000 | |
TNY286DG-TL | POWER INTEGRATIONS | SOP-8 | 7,500 | 50,000 | 21 | 57500 |
TNY286PG | POWER INTEGRATIONS | DIP-7 | 43,850 | 29,000 | 21 | 72850 |
TNY287PG | POWER INTEGRATIONS | DIP7 | 9,000 | 15,000 | 21 | 24000 |
TNY289PG | POWER INTEGRATIONS | DIP-8 | 22,000 | 30,000 | 21 | 52000 |
TNY290PG | POWER INTEGRATIONS | DIP-7 | 19,000 | 21,000 | 21 | 40000 |
TOP257PN | POWER INTEGRATIONS | DIP-7 | 6,000 | 6,000 | 21+ | 12000 |
TOP258PN | POWER INTEGRATIONS | DIP-8 | 15,000 | 15,000 | 21 | 30000 |
TOP264KG-TL | POWER INTEGRATIONS | ESOP-11 | 50,000 | 21 | 50000 | |
TOP264VG | POWER INTEGRATIONS | EDIP-12 | 19,200 | 19,200 | 21 | 38400 |
TOP266KG-TL | POWER INTEGRATIONS | ESOP12 | 10,000 | 21 | 10000 | |
TOP266VG | POWER INTEGRATIONS | ESIP-12 | 15,360 | 49,200 | 21 | 64560 |
TOP264EG | POWER INTEGRATIONS | ESIP-7C | 3,840 | 7,680 | 21+ | 11520 |
TOP268EG | POWER INTEGRATIONS | ESIP-7 | 7,680 | 15,360 | 21+ | 23040 |
TNY264PN | POWER INTEGRATIONS | DIP7 | 30,000 | 21+ | 30000 | |
DAN222WMTL | ROHM | EMD3F | 3,000 | 21+ | 3000 | |
BCM5241A1IMLG | BROADCOM | QFN32 | 10,290 | 21+ | 10290 | |
AT24C02D-MAHM-T | MICROCHIP | QFN8 | 5,000 | 18+ | 5000 | |
R5F100LEAFB#10 | RENESAS | LQFP64 | 5,120 | 21+ | 5120 | |
NGTB40N120FL3WG | ON | TO-247 | 87 | 18 | 87 | |
TPS63020DSJR | TI | VSON14 | 1,874 | 21+ | 1874 | |
24LC128-I/SN | MICROCHIP | SOIC-8 | 6,407 | 18 17 | 6407 | |
LMZM23600SILR | TI | USIP10 | 3,000 | 21+ | 3000 | |
STM32G070RBT6 | ST意法 | LQFP-64 | 5,760 | 21+ | 5760 | |
AK7755EN-L | AKM | QFN36 | 5,000 | 42,000 | 21+ | 47000 |
STM32F105RCT7 | ST意法 | LQFP-64 | 960 | 21+ | 960 | |
TPS22912CYZVR | TI德州儀器 | DSBGA-4 | 15,000 | 21+ | 15000 | |
TPS61230DRCR | TI德州儀器 | SON10 | 15,000 | 21+ | 15000 | |
SN65176BDR | TI德州儀器 | SOP8 | 10,000 | 21+ | 10000 | |
TPS61070DDCR | TI德州儀器 | SOT23-6 | 9,000 | 21+ | 9000 | |
